Size Chart1
Size Chart
AGE | 0-1M | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 12-18M | 1½-2Y |
---|---|---|---|---|---|---|---|---|---|
Height cm | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Height inch | 17 | 20 | 22 | 24 | 27 | 29 | 81 | 34 | 36 |
Chest cm | 31.75 | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 50.75 | 52.5 |
Chest inch | 12½ | 14 | 15 | 17 | 18 | 18½ | 19½ | 20 | 20½ |
GIRL/BOY 12-18M - 6-7Y
AGE | 12-18M | 1½-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 |
---|---|---|---|---|---|---|---|
Height cm | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Height inch | 34 | 36 | 39 | 41 | 43 | 46 | 48 |
Chest cm | 50,75 | 52,5 | 54,25 | 56 | 58 | 60,5 | 63 |
Chest inch | 20 | 20½ | 21¼ | 22 | 22¾ | 23¾ | 24¾ |
Waist cm | 49,75 | 50,5 | 52,5 | 54,5 | 55 | 56 | 57 |
Waist inch | 19½ | 19¾ | 20¾ | 21½ | 21¾ | 22 | 22½ |
Low Hip cm | 51,5 | 53 | 56 | 60 | 62 | 64 | 66 |
Low Hip inch | 20¼ | 20¾ | 22 | 23¾ | 24½ | 25 | 26 |
Inside leg cm | 34.5 | 38 | 41 | 45.5 | 49.25 | 52 | 56 |
Inside leg inch | 13½ | 15 | 16 | 18 | 19½ | 20½ | 22 |
GIRL 7-14+Y
AGE | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 65 | 68,5 | 71,5 | 74,5 | 78 | 80 | 82,5 | 85 |
Chest inch | 25½ | 27 | 28 | 29¼ | 30¾ | 31½ | 32½ | 33½ |
Waist cm | 58 | 60 | 61,75 | 64 | 65,5 | 66,5 | 67,25 | 68,5 |
Waist inch | 22¾ | 23¾ | 24¼ | 25 | 25¾ | 26 | 26½ | 27 |
Low Hip cm | 70 | 73,5 | 77 | 80,5 | 84 | 86,5 | 88 | 90 |
Low Hip inch | 27½ | 29 | 30¼ | 31¾ | 33 | 34 | 34¾ | 35½ |
Inside leg cm | 59.,75 | 63 | 65.75 | 69 | 71.5 | 75.5 | 77.5 | 78 |
Inside leg inch | 23½ | 24¾ | 25¾ | 27 | 28 | 29¼ | 30½ | 30 |
BOY 7-14+Y
AGE | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14+ |
---|---|---|---|---|---|---|---|---|
Height cm | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height inch | 50 | 53 | 55 | 57 | 60 | 62 | 65 | 68 |
Chest cm | 64 | 67,5 | 71 | 74,5 | 78 | 82 | 86 | 89 |
Chest inch | 25 | 26½ | 28 | 29¼ | 30¾ | 32¼ | 33¾ | 35 |
Waist cm | 59 | 61,5 | 63,5 | 66 | 68 | 70,5 | 73 | 74,5 |
Waist inch | 23¼ | 24¼ | 25 | 26 | 26¾ | 27¾ | 28¾ | 29¼ |
Low Hip cm | 68 | 71 | 74,25 | 77,5 | 81 | 85 | 89 | 91,5 |
Low Hip inch | 26¾ | 28 | 29¼ | 30½ | 31¾ | 33½ | 35 | 36 |
Inside leg cm | 59.25 | 62 | 65 | 67.5 | 70.5 | 73.5 | 76.25 | 79 |
Inside leg inch | 23½ | 24½ | 25½ | 26½ | 27¾ | 28¾ | 30 | 31 |